Welcome to the HOSA website. HOSA is a student organization whose mission is to promote career opportunities in health care and to enhance the delivery of quality health care to all people. Through this website, members, teachers, and guests can access a wide array of services from basic organization information to online membership services. Please feel free to
email or
call if you have any questions.
Michigan HOSA 2007-2008
The 2008 Michigan HOSA State Leadership Conference took place at the Grand Traverse Resort in Acme, Michigan on April 17-18. Here are top eight finalist in each event:
2008 Michigan HOSA State Leadership Conference Finalists
Michigan HOSA congratulates each competitor for his/her efforts in this year's events. We wish the best of luck to the top three competitors in each event who will represent Michigan at the National Leadership Conference in Dallas, Texas on June 18-21.
Tell Us About Your Chapter
We are continually updating the website and want to put in stories and pictures of HOSA students and what is going on in your area. Whether it be about your experiences with the new Service Learning Project, tips for other HOSA members about Competition this Winter, or what makes your chapter unique, please
email us and let us know.
2007-2008 Current Membership
| Organization | Membership |
| 1 | Bay-Arenac Career Center | 210 |
| 2 | LISD VO-TECH | 196 |
| 3 | GASC Technology Center | 166 |
| 4 | Crockett Career Center | 140 |
| 5 | Washtenaw Community College | 104 |
| 5 | Warren Woods Tower H.S. | 104 |
| 6 | Woodhaven High School/DCTC | 100 |
| 6 | William D Ford Car/Tech Ctr | 100 |
| 6 | Taylor Career Center Ii - Am | 100 |
| 7 | Sault Area High School and Career Center | 96 |
| 7 | Saginaw Career Complex | 96 |
| 8 | Kalamazoo County | 94 |
| 9 | Calhoun Area Career Center | 77 |
| 10 | HEART Academy High School | 75 |
| 11 | Romulus Senior High School | 73 |
| 12 | Copper Country | 72 |
| 13 | Michigan Health Academy | 71 |
| 14 | Otc - Southwest Campus | 67 |
| 14 | Oakland Technical Center-Sw | 67 |
| 15 | Livonia Career Tech. Center | 63 |
| 15 | Livonia Career Tech. Center | 63 |
| 16 | Branch Area Careers Center | 58 |
| 17 | Grand Blanc High School | 56 |
| 18 | East Detroit High School | 53 |
| 18 | Oakland Technical Center Nw | 53 |
| 20 | Fraser High School | 51 |
| 21 | Muskegon Area CTC | 48 |
| 22 | Alma High School | 47 |
| 23 | Carman-Ainsworth High School | 46 |
| 24 | Mecosta Osceola Career Ctr. | 45 |
| 25 | Ogemaw Heights High School | 43 |
| 26 | Wylie E. Groves | 42 |
| 26 | Wma Career Technical Center | 42 |
| 27 | Capital Area Career Center | 41 |
| 27 | Career Prep Center | 41 |
| 28 | Delta Schoolcraft ISD | 38 |
| 29 | St. Clair County Health Career Center | 35 |
| 30 | TBA Medical Careers | 32 |
| 31 | Michael Berry Career Center | 31 |
| 32 | Mason-Lake Tech Prep | 30 |
| 33 | Downriver Career Tech. | 29 |
| 34 | Hill Career Academy | 28 |
| 35 | Marquette Senior High School | 26 |
| 36 | Kalamazoo HOSA/Allied Health | 25 |
| 36 | Romeo High School | 25 |
| 36 | Petoskey High School | 25 |
| 37 | Howell HS | 24 |
| 37 | Ishpeming High School | 24 |
| 37 | University of Michigan Flint | 24 |
| 37 | Traverse Bay Area Career Tech Center | 24 |
| 38 | Allegan Tech & Education Center | 22 |
| 38 | Lapeer CountyEd and Tech Center | 22 |
| 38 | Manistique Satellite Center | 22 |
| 38 | Westshore Community College | 22 |
| 38 | West Iron County High School | 22 |
| 39 | Kent Career Technical Center | 21 |
| 39 | Oakland Tech Center-SE | 21 |
| 39 | Oak Park High School | 21 |
| 40 | Iosco RESA | 20 |
| 40 | Oakland Technical Center | 20 |
| 40 | Saginaw Career Complex | 20 |
| 40 | Oakland SchoolsTechnical Campus Northeast | 20 |
| 40 | Romulus Senior High School | 20 |
| 41 | Bridgman High School | 19 |
| 42 | Allegan Tech & Educ Center | 18 |
| 43 | Anchor Bay High School | 16 |
| 43 | St. Joseph Co. High School | 16 |
| 43 | Shiawassee RESD | 16 |
| 44 | Gogebic-Ontonagon ISD | 15 |
| 44 | Kalamazoo Vets | 15 |
| 44 | Pankow Center | 15 |
| 44 | Sunrise Senior Living | 15 |
| 45 | Dickinson Iron Tech Ed Ctr | 13 |
| 46 | L'Anse Area School | 12 |
| 46 | Utica HS | 12 |
| 46 | Tuscola Tech Center | 12 |
| 47 | EISD Health Tech. | 11 |
| 47 | Plymouth Canton Educational Park | 11 |
| 47 | Wylie E. Groves | 11 |
| 47 | Benton Harbor High School | 10 |
| 48 | Huron Area Technical Center | 10 |
| 48 | Niles High School | 10 |
| 49 | Western Michigan University HOSA | 9 |
| 49 | Waterford Mott HS | 9 |
| 50 | Kalamazoo College HOSA | 8 |
| 50 | Monroe High School | 8 |
| 51 | Jackson Community College | 6 |
| 52 | Sanilac Career Center | 5 |
| 53 | Van Buren Technolgy Center | 4 |
| 54 | Careerline Tech Center | 2 |
| 54 | Ferris State University | 2 |
| Total | 3116 |
Local HOSA Chapter Activity
Scholarships